First Matchbox Dinky Miniatures 1:75
| Number | Model | Body color | Interior | Issued | Baseplate / details | Box type |
| Citroën 15 CV | 1987 | |||||
| Toyota Supra | 1987 | |||||
| Fiat Abarth | 1987 | |||||
| Volkswagen Golf | 1987 | |||||
| Chevrolet Corvette | 1987 | |||||
| Pontiac Firebird | 1987 |
DY Series
| Number | Model | Body color | Interior | Issued | Baseplate / details | Box type | |
| DY-1 | Jauguar E-Type MK 1½ 1967 (soft-top) | Dark Green, Black hood | Beige | 1988 | Green, 1988, Macau, DY1 | ||
| DY-1B | Jauguar E-Type MK 1½ 1967 (soft-top) | Lemon Yellow, Black hood | Black | 1991 | Yellow,1990, China, DY1 | ||
| DY001/C | Jauguar E-Type MK 1½ 1967 (soft-top) | Black | Black | 1995 | Black, 1990, China, DY1 | ||
| DY-2 | Chevrolet Bel Air 1957 | Red, Off-white roof | Red | 1989 | Grey, 1988, Macao DY2 | ||
| DY-2 | Chevrolet Bel Air 1957 | Bright Red, Off-white roof | Red | 1989 | Grey,1988, Macao DY2 / box print is different | ||
| DY002/SA | Chevrolet Bel Air 1957 Hot Rod | Black, decoration Yellow/Red flames | Red/Black | 1997 | Black, DY002/SA | ||
| DY-3 | MB-B GT 1965 | Blue, Black roof | Red | 1989 | Black, 1988, Macao DY 3 | ||
| DY-3B | MG-B GT 1965 | Orange | Black | 1992 | Black, 1989, China DY3/19 | ||
| DY-4 (1st type) | Ford E83W 1950 | Yellow, Black mudguards, Yellow hubcaps (Heinz) | Red | 1989 | Black, 1988, China DY4 / riveted | ||
| DY-4 (2nd type) | Ford E83W 1950 | Darker Yellow, Black mudguards, light Yellow hubcaps (Heinz) | Red | 1989 | Black, 1988, China DY4 / screwed | ||
| DY-4 | Ford E83W 1950 | Olive-Green, Silver hubcaps. (Radio Times) | Red | 1990 | O-green,1988, China DY4 | ||
| DY-5 | Ford Pilot 1949 | Black | White | 1989 | Black, 1988, Macao DY5 | ||
| DY-5B | Ford Pilot 1949 | Silver | Dark Maroon | 1991 | Black, 1988, China DY5 | ||
| DY-5C | Ford Pilot 1949 | Beige | Dark Maroon | 1992 | Black, 1988, China DY5 | ||
| DY-6 | Volkswagen 1951 | Pale-Blue, matt or gloss Grey roof | Off-White | 1989 | Black, 1988, Macao DY6 | ||
| DY-6B | Volkswagen 1951 | Black, gloss dark Grey roof | Off-White | 1991 | Black, 1988, China DY6 | ||
| DY-6C | Volkswagen 1951 | Red, gloss dark Grey roof | Off-White | 1992 | Black, 1988, China DY6 | ||
| DY-7 | Cadillac Coupe de Ville 1959 | Metallic deep Red, Cream roof | Tan | 1989 | Black, 1989, China DY7 | ||
| DY-7B | Cadillac Coupe de Ville 1959 | Pink, Cream roof | Cream | 1991 | Black, 1989, China DY7 | ||
| DY007/C (or DY-7C) | Cadillac Coupe de Ville 1959 | Pink, Cream roof, more detail as DY-7B | Cream | 1995 | Black, 1989, China DY7 | ||
| DY-8 | Commer 8CWT 1948 | Red (Sharps Toffee) | Light Brown | 1989 | Black, 1989, Macao DY8 | ||
| DY-8B | Commer 8CWT 1948 | Dark Blue (His Masters Voice) | Light Grey | 1991 | Black, 1989, China DY8 | ||
| DY-9 | Land Rover 1949 | Dark Green, light Brown tilt | Black | 1989 | Black, 1989, Macao DY9 | ||
| DY-9B | Land Rover 1949 | Yellow, Black front wings (AA Road service) | Black | 1991 | Black, 1989, China DY9 | ||
| DY-S10 | Mercedes Benz Konfernz Type O-3500 Omnibus | Cream / dark Blue (Reisebüro Ruoff) | Red | 1989 | Black, 1989, China DY10 | Spec. Box |
|
| DY-11 | Tucker Torpedo 1948 | Metallic dark Red | Brown | 1990 | Black, 1989, Macao DY11 | ||
| DY-11 | Tucker Torpedo 1948 | Metallic less dark Red | Brown | 1990 | Black, 1989, China DY11 | ||
| DY-11B | Tucker Torpedo 1948 | Metallic Blue | Light Grey | 1992 | Black, 1989, China DY11 | ||
| DY011/C (or DY-11C) | Tucker Torpedo 1948 | Metallic Blue, more detail as DY-11B | Light Grey | 1995 | Black, 1989, China DY11 | ||
| DY011/SAM | Tucker Torpedo 1948 50th anniversary. | Primrose-Yellow | Brown | 1998 | DY011/SA / screwed, special limited edition | ||
| DY-12 | Mercedes Benz 300SL 1950 | Cream-White | Red | 1990 | Cream-White, 1990, China DY12 | ||
| DY-12B | Mercedes Benz 300SL 1950 | Black | Off-White | 1992 | Black, 1990, China DY12 | ||
| DY-13 | Bentley R Continental 1955 | Metallic-light Blue | Dark Blue | 1990 | Black, 1990, China DY13 | ||
| DY-13B | Bentley R Continental 1955 | Royal-Blue | Light Beige | 1992 | Black, 1990, China DY13 | ||
| DY-14 | Delahaye 145 Chapron 1946 | Metallic Navy-Blue | Red | 1990 | Black, 1990, China DY14 | ||
| DY-14B | Delahaye 145 Chapron 1946 | Metallic dark Red | Light Beige | 1992 | Black, 1990, China DY14 | ||
| DY-15 | Austin A40 1953 | Bright Red (Brooke Bond Tea) | Light Beige | 1990 | Black, 1990, Macao DY15 | ||
| DY-15B | Austin A40 1953 | Yellow (Dinky Toys) | Brown | 1991 | Black, 1990, China DY15 | ||
| DY-16 | Ford Mustang 2+2 1967 | Metallic-Green | Black | 1990 | Black, 1990, Macao DY16 | ||
| DY-16 | Ford Mustang 2+2 1967 | Metallic-Green (a little bit lighter as Macao) | Black | 1990 | Black, 1990, China DY16 | ||
| DY-16B | Ford Mustang 2+2 1967 | White | Red | 1992 | Black, 1990, China DY16 | ||
| DY016/C | Ford Mustang 2+2 1967 | Metallic-Green (sparkling) | Black | 1995 | Black, 1990, China DY16 | ||
| DY016/DM | Ford Mustang 2+2 1967 | Red with White Striping | Sand-colored | 1997 | Black, DY016/D / 1997 Christmas offer | ||
| DY-S17 | Triumph Dolomite 1939 | Red, Black roof (soft-top) | Black | 1990 | Red, 1990, China DY17 | Spec. Box | |
| DY-18 | Jaguar E-type 1967 (folded down hood) | Red, Black FDH | Brown | 1990 | Red, 1990, Macao DY18 | ||
| DY-19 | MG-B GT V8 1973 | Dark-Red | Black | 1990 | Black, 1989, Macao DY19 | ||
| DY019/B | MG-B GT 1973 | Bright-Red | Black | 1995 | Black, 1989, China DY3/19 | ||
| DY-20 | Triumph TR4A-IRS 1955 | White | Black | 1991 | White, 1990, China DY20 | ||
| DY-21 | Austin Mini Cooper S 1964 | Cream, Black roof | Red | 1991 | Cream, 1990, China DY21 | ||
| DY-22 | Citroën 15CV 1952 | Black | Light Beige | 1991 | Black, 1990, China DY22 | ||
| DY-22B | Citroën 15CV 1952 | Cream-White | Light Brown | 1992 | Cream-White,1990, China DY22 | ||
| DY-23 | Chevrolet Corvette 1956 | Red, side panel Cream | Red | 1991 | Red, China DY23 | ||
| DY023/A | Chevrolet Corvette 1956 | Red, side panel Cream, more detail as DY-23 | Red | 1995 | Red, China DY23 | ||
| DY-23B | Chevrolet Corvette 1956 | Metallic-Copper/Cream | Metallic Copper, White | 1992 | Met.-Copper, China DY23 | ||
| DY-24 | Ferrari Dino 246 GTS 1973 | Red , Black roof | Black | 1991 | Red, 1991, China DY24 | ||
| DY-25 | Porsche 356A Coupé 1958 | Silver | Red | 1991 | Black, 1991, China DY25 | ||
| DY-26 | Studebaker Golden Hawk 1957 | Metallic-Gold, Cream rear panel | Maroon | 1991 | Black, 1991, China DY26 | ||
| DY026/B | Studebaker Golden Hawk 1957 | Met.-dark Gold with more detail as DY-26 | Dark-Red | 1995 | Black, 1991, China DY26 | ||
| DY-27 | Chevrolet Bel Air Conv. 1957 | Light-Blue | Brown / Light-Blue seats | 1991 | Silver, 1988, China DY 2 ,DY 27 | ||
| DY-27 | Chevrolet Bel Air Conv. 1957 | Light-Blue | Off-White / Light-Blue seats | 1991 | Silver, 1988, China DY 2,DY 27 | ||
| DY027B (or DY-27B) | Chevrolet Bel Air Conv. 1957 | Light-Blue, with more detail as DY-27 | Off-White / Light-Blue seats | 1995 | Silver, 1988, China DY 2,DY 27 | ||
| DY-28 | Triumph Stag 1969 | White | Red, Black dashboard | 1992 | White, 1991, China DY28 | ||
| DY028/B | Triumph Stag 1969 | Metallic-dark Green | Light-Beige | 1995 | Met. dark Green, 1991, China DY28 | ||
| DY-29 | Buick Skylark 1953 | Light-Blue, White folded down hood | White and Light-Blue | 1992 | Black, 1991, China DY29 | ||
| DY029/B | Buick Skylark 1953 | Light-Blue, White folded down hood, more detail | White and Light-Blue | 1995 | Black, 1991, China DY29 | ||
| DY-30 | Austin Healey 100 BN2 1956 | British Racing Green | Black | 1992 | Black, 1992, China DY30 | ||
| DY-31 | Ford Thunderbird 1955 | Red | Red and White | 1992 | Black, 1992, China DY31 | ||
| DY031/B | Ford Thunderbird 1955 | Red, with more detail as DY-31 | Red and White | 1995 | Black, 1992, China DY31 | ||
| DY-32 | Citroën 2CV 1957 | Grey | White and Grey | 1992 | Grey, 1992, China DY32 | ||
| DY033/A | Mercedes Benz 300SL cabrio 1957 | Dark-Blue | Red | 1995 | Dark-Blue, 1995, China DY33 | ||
| DY035/A | Karmann Ghia 1968 | Red | Black and Fawn | 1995 | Red, 1995, China DY35 | ||
| DY036/A | Jaguar XK150 Drop-Head C 1957 | Ivory, Black folded down hood | Red and Dark-Red | 1995 | Black, 1995, China DY36 | ||
| DY-902 | gift set with: | 1991 | |||||
| DY012/SA | Mercedes Benz 300SL 1950 | Silver | Red | Silver, 1990, China DY12 | |||
| DY024/SA | Ferrari Dino 246 GTS 1973 | Metallic-Blue | Cream | Metallic-Blue, 1991, China DY24 | |||
| DY030/SA | Porsche 356A Coupé 1958 | Red | Cream | Black, 1991, China DY30 | |||
| DY-903 | gift set met: | 1992 | |||||
| DY018/SA | Jaguar E-type 1967 open top | Cream-White, Black folded down hood | Red, Black dashboard | Cream-White,1990, China DY18 | |||
| DY020/SA | Triumph TR4A-IRS 1955 | Red, Black folded down hood | Black | Red, 1992, China DY20 | |||
| DY030/SA | Austin Healey 100 BN2 1956 | Metallic-Blue, Black folded down hood | White | 1990, China DY30 | |||
| DY-921 | Jaguar E-type 1967 closed top | Cast in pewter on wooden plinth | Pewter | 1992 | 1992, China | Spec. Box |
|
DYG Series 1 (DYG01-M to DYG08-M) and DYG Series 2 (DYG09-M to DYG16-M)
Oldies but Goodies Series 1 and 2
| Number | Model | Body color | Interior | Issued | Baseplate / details | Box Type |
| DYG01-M | Ford Mustang 1967 | Dark-Blue | Dark-Red | 1996 | Black, 1990, China DYG01 | |
| DYG02-M | Chevrolet Bel Air 1957 | Red, White roof | Red & Black | 1996 | Black, DYG02 | |
| DYG03-M | Studebaker Golden Hawk 1957 | Petrol-Blue, White rear panel | Black & White | 1996 | Black, DYG03 | |
| DYG04-M | Buick Skylark 1953 | Light-Yellow | Light-Yellow & Light-Brown | 1996 | Black, DYG04 | |
| DYG05-M | Cadillac Coupe de Ville 1959 | Black | Red | 1996 | Black, DYG05 | |
| DYG06-M | Chevrolet Corvette 1956 | Black, side panel White, removable hard top | Red & White | 1996 | Black, DYG06 | |
| DYG07-M | Tucker Torpedo 1948 | Dark-Green | Light-Beige & Red | 1996 | Black, DYG07 | |
| DYG08-M | Ford Thunderbird 1955 | Turquoise, Ivory removable hard top | Turquoise & White | 1996 | Black, DYG08 | |
| DYG09-M | Chevrolet Impala 1959 | White, Black folded down hood | Dark-Red | 1998 | Black, DYG09-M (printed) / screwed | |
| DYG10-M | Chrysler Town & Country 1947 | Beige, woody look, Beige folded down hood | Beige & Brown/Yellow chequered | 1998 | Black, DYG10-M (printed) / screwed | |
| DYG11-M | Buick Special 1958 | Dark metallic Green | White | 1998 | Black, DYG11-M (printed) /screwed | |
| DYG12-M | Ford Fairlane 1956 | Blue & White | Blue & White | 1998 | Black, DYG12-M (printed) / screwed | |
| DYG13-M | Cadillac Eldorado Coupe 1953 | Black, White soft top | Black & White | 1998 | Black, DYG13-M (printed) / screwed | |
| DYG14-M | DeSoto Sedan 1948 | Maroon | Beige | 1998 | Black, DYG14-M (printed) / screwed | |
| DYG15-M | Nash Metropolitan 1958 | Turquoise & White, White folded down hood | White and Turquoise design | 1998 | Black, DYG15-M (printed) / screwed | |
| DYG16-M | Chevrolet Bel Air Coupe 1955 | Red & Ivory (roof & boot lid) | Red & Ivory |
1998 |
Black, DYG16-M (printed) / screwed |
VEM Series, The Classic Economy Cars
| Number | Model | Body color | Interior | Issued | Baseplate / details | Box type |
| VEM01-M | Volkswagen Cabriolet 1949 | Black, Red side panel, Black folded down hood | Light-Beige | 1997 | Black, VEM01-M (printed) / Font license plate White & Black digits, screwed | |
| VEM01-M | Volkswagen Cabriolet 1949 | Black, Red side panel, Black folded down hood | Light-Beige | 1997 | Black, VEM01-M (printed) / Font license plate Black & White digits, screwed | |
| VEM02-M | Austin Seven 1959 | Red | Light-Grey & Black | 1997 | Black, VEM02-M (printed) / screwed | |
| VEM03-M | Citroën 2CV 1949 | Metallic-Silver,Dark-Grey folded sunshine roof | Dark-Grey | 1997 | Metallic-Silver, VEM03-M (printed) / screwed | |
| VEM04-M | Messerschmitt KR200 1959 | Yellow, Black mudguards, clear glow of Blue roof | Yellow & Black (tiger print) | 1997 | Black, VEM04-M (printed) / screwed | |
| VEM05-M | Wolseley Hornet 1962 | Dark-Maroon, Off-White roof | Light-Brown, wood print dashboard | 1997 | Black, VEM05-M (printed) / screwed | |
| VEM06-M | Fiat 500 1966 | Light-Green, Off-White folded sunshine roof | Off-White & Red | 1997 | Black, VEM06-M (printed) /screwed | |
| VEM07-M | Renault 4L 1962 | Light-Blue, Black folded sunshine roof | Beige | 1997 | Black, VEM07-M (printed) / screwed |
DYB Series, The Classic British Sport Car Collection
| Number | Model | Body color | Interior | Issued | Baseplate / details | Box type |
| DYB01-M | Triumph TR5 1959 | Racing Green, Brown closed soft top | Brown | 1998 | Black, DYB01 (printed) / screwed | |
| DYB02-M | Jaguar E-type 1967 | Red, Brown folded down hood | Brown & Black | 1998 | Black, DY-1, DYB02 (printed) / screwed | |
| DYB03-M | Morgan 1955 | Black, Dark-Brown tonneau | Dark-Brown | 1998 | Black, China, DYB03 & Dinky printed / screwed | |
| DYB04-M | Austin Healey 100 NB2 1956 | Cream, Black folded down hood | Black | 1998 | Black, 1992, China DYB04 (printed) / screwed | |
| DYB05-M | MGB 1965 | Pale-Yellow, Black closed soft top | Black | 1998 | Black, DYB05 printed / screwed | |
| DYB06-M | Aston Martin DB4 1962 | Metallic-Silver | Dark-Red | 1998 | Black, 1998, China, DYB06 & Dinky printed / screwed | |
| DYB07-M (limited available) | Lotus Super 7 1961 | Red, Black down folded hood, Black doors | Dark-Brown | 1998 | Black, 1998, China, DYB07 & Dinky printed / screwed | |
| DY036/A-M | Jaguar XK150 | Metallic-Silver, Black down folded hood | Red & Dark-Red | 1999 | Black, 1995, China, DY-36, DYM38304 (printed) / replacement model for Lotus Super 7 DYB07-M |
The Classic 1957 Chevrolet 40th Anniversary Collection
(series of 5 models, three models are issued as a Dinky)
| Number | Model | Body color | Interior | Issued | Baseplate / details | Box type |
| DYG02/SA-M | Chevrolet Bel Air Coupe 1957 | Metallic light-Purple, Off-White roof | Grey & Black | 1998 | Black, DYG02/SA (printed) / screwed | |
| DY027/SB-M | Chevrolet Bel Air Convertible 1957 | Red, White down folded hood | Red & White | 1998 | Black, DY027/SB (printed) / screwed | |
| VCV01-M | Chevy Nomad | Black, light-Grey roof | Black & light-Grey | 1998 | Black, 1996, China, VCV01 & Dinky printed |
Matchbox Exclusives 1998
| Number | Model | Body color | Interior | Issued | Baseplate / details | Box type |
| DY014/SA-M | Delahaye 145 | Light-Green & Dark-Green (stripe & wings) | Beige | 1998 | Black, 1990, China, DY014/SA & Dinky printed / screwed | |
| DYM36097 | Ford Aeromax "J.Daniel's" | Grey & Black | Chrome | 1998 | Chrome & Grey, 1991 & 1996, China, Dinky & DYM36097 printed |
Coca Cola Cruisers
| Number | Model | Body color | Interior | Issued | Baseplate / details | Box type |
| DYG02/B-M | Chevrolet Bel Air 1957 | Yellow, Red rear panel, Red folded down hood | Red & Black | 1998 | Black, 1988, China, DYG02/B & Dinky printed / screwed | |
| DYG08/B-M | Ford Thunderbird 1955 | Black, Red roof | Red & Black | 1998 | Black, 1992 &1996, China, DYG08/B & Dinky printed / screwed | |
| CCV06/B-M | Chevrolet Corvette 1953 | Red, Yellow striping, open roof | Red & Yellow | 1998 | Black, 1997, China, CCV06/B & Dinky printed / screwed | |
| YMC03/B-M | Pontiac GTO 1967 | Red, matt-Black roof | Red, Yellow & Black | 1998 | Black, 1996, China, YMC03/B & Dinky printed / screwed | |
| YMC05/B-M | Ford Mustang Boss 429, 1970 | Yellow, Red parts | Red | 1998 | Black, 1996, China, YMC05/B & Dinky printed / screwed | |
| YMC06/B-M | Chevrolet Camaro SS396, 1968 | Black, Yellow roof, Yellow striping on bonnet and hood | Red | 1998 | Black, 1996, China, YMC06/B & Dinky printed / screwed |
Cars of the Rich and Infamous
| Number | Model | Body color | Interior | Issued | Baseplate / details | Box type |
| DYM-35178 | Cord 812 Viton Supercharged 1937 | Blue, Cream roof | Cream | 1998 | Blue, 1978, China, DYM35178 & Dinky printed /screwed | |
| DYM-35179 | Stutz Bearcat-J 1931 | Yellow, Black mudguards | Dark-Brown | 1998 | Black, China, Dinky & DYM35179 printed / screwed | |
| DYM-35180 | Lincoln Zephyr 1938 | Metallic-Lilac, Black folded down hood | Dark-Red | 1998 | Black, 1992, China, DYM35180 & Dinky printed / screwed | |
| DYM-35181 | Cadillac V-16 1933 | Olive-Green, Cream textured roof | Dark-Brown | 1998 | Black, 1990, China, DYM35181 & Dinky printed / screwed | |
| DYM-35182 | Duesenberg Model J 1930 | Red, White textured roof, Black trunk | White & Red | 1998 | Red, 1975, China, DYM35182 & Dinky printed / screwed | |
| DYM-35185 | Mercedes Benz 770 1931 | Black, Grey textured roof & footboard | Black | 1998 | Black, 1990, China, DYM35185 & Dinky printed /screwed |
McDonalds
| Number | Model | Body color | Interior | Issued | Baseplate / details | Box type |
| DYM-34577 | Mack B61 Tractor Trailer 1955 | Red, Yellow mudguards & roof trailer | Red |
1998 |
Black, 1998, China, DYM34577 & Dinky printed / screwed |
Matchbox Exclusives 1999
| Number | Model | Body color | Interior | Issued | Baseplate / details | Box type |
| DYM-36838 | Kenworth "Gulf" Bulk Transporter | White, striping in Orange, Red & Blue | No | 1999 | Grey&Silver, 1997, China, DYM36838 & Dinky printed,screwed | |
| DYM-36840 | Citroën 2CV 1957 | Yellow & Black, Black textured sunshine roof | Black, Yellow dashboard | 1999 | Black, DYM36840 & Dinky printed,screwed | |
| DYM-37798 | Buick Skylark 1953 | Metallic-light Green, White down folded hood | White & Metallic light Green | 1999 | Black, 1991, China, DYM37798 & Dinky printed, screwed | |
| DYM-37796 | Mack CH600 Tractor Trailer "the new millennium" | Maroon, gold "plated" | Black | 1999 | Black, 1998&1997, China, DYM37796 & Dinky printed, screwed |
Anheuser-Busch/Budweiser trucks
| Number | Model | Body color | Interior | Issued | Baseplate / details | Box type |
| DYM-36670 | Peterbilt "Budweiser" | Main colors: Red & White | chrome | 1999 | DYM-36670 | |
| DYM-36671 | Kenworth "Michelob" | Main colors: Black & Red | chrome | 1999 | DYM-36671 | |
| DYM-36672 | Mack CH600 "Bud Lite" | Main colors: Blue | chrome | 1999 | DYM-36672 | |
| DYM-36674 | Ford Aeromax "O'Doul's" | Main colors: Green & Yellow | chrome | 1999 | DYM-36674 | |
| DYM-36675 | Kenworth "Busch" | Main colors: Blue, Red & Blue | chrome | 1999 | DYM-36675 | |
| DYM-36677 | Peterbilt "Bud Ice" | Main colors: Dark-Blue | chrome | 1999 | DYM-36677 |
Anheuser-Busch, USA cars 1:43
| Number | Model | Body color | Interior | Issued | Baseplate / details | Box type |
| DYM-37597 | Cadillac Convertible1959 "Michelob" Golf | Main colors: Black, Yellow down folded hood | Red & Yellow | 1999 | Black, 1989, China, DYM37597 & Dinky printed, screwed | |
| DYM-37598 | Dodge Charger 1969 "Bud" | Main colors: Red & Yellow | Red & Black | 1999 | Black, 1997, China (printed), DYM37598 & Dinky printed, screwed | |
| DYM-37599 | Plymouth Barracuda 1971 "Budweiser" | Main colors: Yellow & Dark-Blue | Red & Black | 1999 | Black, 1996, China, DYM97599 & Dinky printed, screwed | |
| DYM-37600 | Chevrolet Bel Air 1957 "Budweiser" | Main colors: Blue, Red roof | Red & Black | 1999 | Black, 1988, China, DYM37600 & Dinky printed, screwed | |
| DYM-37619 | Ford Mustang 1964 "Bud Light" | Main colors: Metallic Silver & Dark Blue | Red & Black | 1999 | Black, 1998, China, DYM37619 & Dinky printed, screwed | |
| DYM-37622 | VW Beetle 1968 "Budweiser" | Main colors: Red, Blue, Yellow down folded hood | Yellow, Black & Blue | 2000 | Black, 1998, China, DYM37622 & Dinky printed, screwed |
Tanks
| Number | Model | Body color | Issued | Baseplate / details | Box type |
| DYM-37579 | Sherman M4 A3 76MM | Army-Green | 1999 | DYM-37579 | |
| DYM-37580 | Panzer IV (SDKFZ 161) Auf F1 | Blue/Grey | 1999 | DYM-37580 | |
| DYM-37581 | Panzer V Panther Ausf A | Sand colored, Brown deco | 1999 | DYM-37581 | |
| DYM-37582 | Werbelwind Flakpanzer IV | Sand colored, Green & Brown decoration | 1999 | DYM-37582 | |
| DYM-37583 | T-34/76 | Green & Brown deco | 2000 | DYM-37583 | |
| DYM-37584 | Churchill MK-4 | Army-Green | 2000 | DYM-37584 | |
| DYM-37585 | Sherman MK4 A3 105 Haubitz | Green & Sand colored | 1999 | DYM-37585 | |
| DYM-37586 | Panzer IV (SDKFZ 161) Ausf H/J | Sand colored & Green deco | 1999 | DYM-37586 |
Harley Davidson
| Number | Model | Body color | Interior | Issued | Baseplate / details | Box type |
| DYM-37040 | Peterbilt Tractor Trailer "Harley Davidson" | Black, deco: Red, Orange, Yellow & White. | Beige |
1999 |
Black, 1998, China. Trailer: dark Grey, 1997, China DYM37040 & Dinky printed, screwed |
Austin Powers Collection
| Number | Model | Body color | Interior | Issued | Baseplate / details | Box type |
| DYM-37905 | Jaguar E-type 1967 | Dark Blue, deco: Union Jack | Black | 1999 | Black, China, 1990, DYM37040 & Dinky printed, screwed | |
| DYM-38094 | VW Beetle Concept 1 Convertible 1998 | Many colors, Black down folded hood | Grey | 1999 | Black, China, 1994, DY-38094 & Dinky printed, screwed |
Vintage Big Rigs, The Pioneers of Trucking
| Number | Model | Body color | Interior | Issued | Baseplate / details | Box type |
| DYM-35214 | Mack B-61 1956 | Orange cab and inner wheels, Black mudguards & chassis | Lime-Green | 1999 | Black, China, 1998, DYM35214 & Dinky printed, screwed | |
| DYM-35216 | Diamond T 1948 | Blue, White doors & bumper , Matt Black bonnet | Black | 1999 | Blue, China, 1998, DYM35216 & Dinky printed, screwed | |
| DYM-35217 | Peterbilt 1939 | Red cabin, Black bonnet, mudguards & chassis | Beige & Red | 1999 | Black, China, 1998, DYM35316 & Dinky printed, screwed |
Jack Daniels
| Number | Model | Body color | Interior | Issued | Baseplate / details | Box type |
| DYM-37904 | Kenworth W900 Tractor Trailer 'Jack Daniels' | Black & roof Trailer metallic silver | Grey | 1999 |
Black, China, 1996, DYM37904 & Dinky printed, screwed |
'50s Motoring Memorabilia
| Number | Model | Body color | Interior | Issued | Baseplate / details | Box type |
| DYM-35265 | Mack B-61 1956 'Penzoil' | Yellow & Black mudguards, trailer Silver roof. Deco: Black & Red | Black | 1999 | Black, China, 1999, Trailer: Grey, China, 1998. DYM-35265 & Dinky printed, screwed | |
| DYM-35266 | Mack B-61 1956 'Texaco' | Black cab & Red mudguards. Green Trailer & Black roof. Deco: Red/White | Black | 1999 | Black, China, 1999. Trailer Silver, China, 1998. DYM-35266 & Dinky printed, screwed | |
| DYM-35267 | Peterbilt 1939 'Pep Boys' | Red & light Blue mudguards. Trailer light Blue & Silver roof. | Light-Brown | 1999 | Black, China, 1999, Trailer 1998, DYM35267 & Dinky printed, screwed | |
| DYM-35268 | Mack B-61 1956 'Champion' | Blue cab & Yellow mudguards. Trailer Yellow & Silver roof, deco Blue/White | Blue | 1999 | Black, China, 1999. Trailer Silver, 1998. DYM35268 & Dinky printed, screwed | |
| DYM-35269 | Peterbilt 1939 'Michelin' | Blue & White, deco Yellow/White | Black | 1999 | Black, China, 1999. Trailer Silver, 1998. DYM35269 & Dinky printed, screwed | |
| DYM-35270 | Peterbilt 1939 'Sinclair' | Red & Black, Trailer Silver roof. | Black | 1999 | Black, China, 1999. Trailer Silver, 1998. DYM35270 & Dinky printed, screwed |
Coca Cola 'Work Refreshed'
| Number | Model | Body color | Interior | Issued | Baseplate / details | Box type |
| DYM-38050 | Peterbilt Tractor Trailer 1939 'Coca Cola' | Yellow, Red mudguards & chassis Trailer Silver roof. Deco Red | Beige & Red | 1999 |
Red, China, 1998, Trailer: dark Gray. DYM-38050 & Dinky printed, screwed |
Anheuser Busch/Budweiser
| Number | Model | Body color | Interior | Issued | Baseplate / details | Box type |
| DYM-38233 | Diamond-T Tractor Trailer 'Budweiser' | Red, White mudguards, Trailer Silver roof. Deco: White | Black | 1999 |
Red, China, 1998, Trailer: Grey. DYM38233 & Dinky printed, screwed |
Hershey Chocolate Bar 100th anniversary
| Number | Model | Body color | Interior | Issued | Baseplate / details | Box type |
| DYM-38277 | Freightliner C.D.E. Tractor Trailer. 'Hershey's' | Dark Brown & Silver. Deco: Silver | 1999 |
Black, China, Trailer: dark Grey, 1997. DYM38277 & Dinky printed, screwed |
Master of the Highway (Convoy Series)
| Number | Model | Body color | Interior | Issued | Baseplate / details | Box type |
| DYM-38007 | Ford Aeromax "Roadway Express" | Orange & Blue, Trailer: White. Deco: Blue | Chrome |
1999 |
Chrome, China,1991. Trailer: Grey, 1996. DYM38007 & Dinky printed on trailer. | |
| DYM-38008 | Ford Aeromax "Consolodated Freightways" | White, Deco: Red & Green | Chrome |
1999 |
Chrome, China,1991. Trailer: Red, 1996. DYM38008 & Dinky printed on trailer. | |
| DYM-38009 | Ford Aeromax "Overnite" | Blue & Silver. Deco: Blue & White | Chrome |
1999 |
Chrome, China,1991. Trailer: Grey, 1996. DYM38009 & Dinky printed on trailer. | |
| DYM-38010 | Mack CH 600 "Yellow" | Truck in Orange, Trailer in White, Silver roof. Deco: Orange & Black | Chrome |
1999 |
Chrome, China, 1990. Trailer: Grey, 1996. DYM38010 & Dinky printed on trailer. |
Holiday Greetings from Budweiser
| Number | Model | Body color | Interior | Issued | Baseplate / details | Box type |
| DYM-38258 | Peterbilt 359 Tractor Trailer "Budweiser" | Red, Deco: White and Red | Beige |
1999 |
Black, China, 1996. Trailer: dark Grey, China, 1997. DYM38258 & Dinky printed, screwed |
The Vintage Police Car Collection
| Number | Model | Body color | Interior | Issued | Baseplate / details | Box type |
| DYM-38019 | Ford Model T 1912 "Dallas" | Black, deco: gold | Black | 2000 | Black, China, 1983, 1995 & 1996. DYM38019 & Dinky printed, screwed | |
| DYM-38020 | Ford Fairlane 1966 "Miami" | White, Green doors. Deco: Green | Black | 2000 | Black, China, 1997. DYM38020 & Dinky printed, screwed | |
| DYM-38021 | Cadillac V16 1933 "Salt Lake City" | Black and White. Deco: Gold | Black | 2000 | Chrome, China,1990, 1999, DYM38021 & Dinky printed, screwed | |
| DYM-38022 | Plymouth Road Runner 1970 "Denver" | White. deco: Blue and Silver | Black | 2000 | Black, China, 1996. DYM38022 & Dinky printed, screwed | |
