The table below attempts to list the Freight Cars produced by American Flyer, in 0 gauge, but does not attempt to describe the varieties of each car produced.
| American Flyer Freight Cars | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ref. | Length | Name | Description | Wheels | Colour(s) | Years | ||||||||||
| 240 | 5 inches | Wrecking Car | 4 | 1910 | ||||||||||||
| 241 | 5 inches | Log Car | 4 | 1910 | ||||||||||||
| 242 | 5 inches | Coal Car | 4 | 1910 | ||||||||||||
| 243 | 5 inches | Box Car | 4 | 1910 | ||||||||||||
| 244 | 5 inches | Oil Tank Car | 4 | 1910 | ||||||||||||
| M241 | 5 1/2 inches | Log Car | European import; Bing/Bub | 4 | 1912-14 | |||||||||||
| M244 | 5 1/2 inches | Tank Car | European import; Bing/Bub | 4 | 1912-14 | |||||||||||
| M1109 | 5 1/2 inches | Coal Car | European import; Bing/Bub | 4 | 1912-14 | |||||||||||
| M1110 | 5 1/2 inches | Box Car | European import; Bing/Bub | 4 | 1912-14 | |||||||||||
| M1111 | 5 1/2 inches | Caboose | European import; Bing/Bub | 4 | 1912-14 | |||||||||||
| 1119 | 5 1/2 inches | Sand Car | Gondola (no markings) | 4 | Red | 1915-16 | ||||||||||
| 1119 | 5 1/2 inches | Sand Car | Gondola | 4 | Brown | 1917 | ||||||||||
| 1119 | 5 1/2 inches | Sand Car | Gondola, marked Sand Car 1109 | 4 | Red | 1917 | ||||||||||
| 1119 | 5 1/2 inches | Sand Car | Gondola, Chicago, Milwaukee & St Paul | 4 | Orange | 1925-32 | ||||||||||
| 1119 | 5 1/2 inches | Sand Car | E J & E | 4 | Grey | 1925-32 | ||||||||||
| 1110 | 5 1/2 inches | Box Car | Illinois Central | 4 | Red | 1914-15 | ||||||||||
| 1110 | 5 1/2 inches | Box Car | Baltimore & Ohio | 4 | Red | 1916-19 | ||||||||||
| 1110 | 5 1/2 inches | Box Car | Morris & Company (various wordings) | 4 | Yellow | 1919-35 | ||||||||||
| 1111 | 5 1/2 inches | Caboose | Illinois Central | 4 | Tan | 1915 | ||||||||||
| 1111 | 5 1/2 inches | Caboose | Illinois Central | 4 | Brown | 1916-25 | ||||||||||
| 1111 | 5 1/2 inches | Caboose | Illinois Central | 4 | Brown or Red | 1925-29 | ||||||||||
| 1119 | 5 1/2 inches | Stock Car | 4 | Tan | 1921-24 | |||||||||||
| 1119 | 5 1/2 inches | Stock Car | 4 | Yellow | 1921-24 | |||||||||||
| 1119 | 5 1/2 inches | Stock Car | 4 | Dark Blue-Green | 1921-24 | |||||||||||
| 1119 | 5 1/2 inches | Stock Car | 4 | Dark Brown | 1925-32 | |||||||||||
| 1119 | 5 1/2 inches | Stock Car | 4 | Maroon | 1926-32 | |||||||||||
Traditional sized 0 gauge cars, either four or eight wheeled. Manufactured by American Flyer from their entry to the 0 gauge market, until the company was purchased by A C Gilbert, of Erector fame, in 1938.
3006 |
3006 |
1118 |
231 |
Hopper |
Wheaties |
Wheaties |
3046 |
3207, 3208 |
3207, 3208 |
3207, 3208 |
3207, 3208 |
3207 |
3216 |
3025 |
3/16 inch Scale Freight Cars
The American Flyer Manufacturing Company was acquired by the A C Gilbert Company, manufacturers of Erector Sets, in 1938. New locomotives and rolling stock were illustrated in the 1939 American Flyer catalogue, indicating that A C Gilbert planned the new items immediately he purchased the company, the preceding year. The new items were built to a scale of 3/16ths of an inch to the foot, yet were designed to run on traditional 0 gauge track.
The new 3/16th products (locomotives, passenger cars and freight cars) continued in production until the USA joined WWII in 1942. When production resumed after the war, American Flyer used the same products, converted to S gauge, which is beyond the remit of this site.
Log |