The tables below list the items produced by Hornby Acho, taken from the catalogues issued 1960 to 1973. The tables ignore any other products appearing in the catalogues, such as Hornby Dublo, Triang Railways, Meccano etc.
Catalogue numbers increased from three to four digits, with effect from the 1963 catalogue. Existing numbers were amended by adding the suffix 0 (i.e. 734 became 7340).
Table 1 : Hornby Acho Train Sets
Table 2 : Hornby Acho Locomotives
Table 3 : Hornby Acho Coaches
Table 4 : Hornby Acho Wagons
Table 5 : Hornby Acho Buildings and Signals
Table 6 : Hornby Acho Track and Track Accessories
Table 7 : Hornby Acho Accessories
Table 8 : Hornby Acho Transformers and Controllers
Table 1 : Hornby Acho Train Sets
Electric Loco Bo-Bo BB 16 009 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat.No. | Name | Description | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 |
610 6100 | Passenger train, l'Aquilon | BB 16 009 and two coaches, 733 & 734 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | ||
6105 | Passenger train, La fleche d'or | BB 16 009 and three coaches, 7452, 7452 & 7390 | No | No | No | No | No | No | No | No | No | Yes | Yes | No |
Electric Loco CC 7121 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat.No. | Name | Description | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 |
6106 | Passenger train, Le Mistral | CC 7121 and three coaches, 7454, 7454 & 7457 | No | No | No | No | No | No | No | No | No | Yes | Yes | No | ||
6209 | Passenger train, Le Mistral | CC 7121 and three coaches, 7454, 7456 & 7457 | No | No | No | No | No | No | No | No | No | No | No | Yes | ||
6107 | Passenger train, Riviera Express | CC 7121 and five coaches, 7420, 7390, 7452, 7453 & 7454 Two packs figures. Dual voltage (110v & 240v?) controller. | No | No | No | No | No | No | No | No | No | Yes | Yes | No |
Diesel Loco 060 DB | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat.No. | Name | Description | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 |
615 6150 | Passenger train, Le Vendeen | 060 DB and two coaches 737 & 737 | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Steam Loco 2-6-2T | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat.No. | Name | Description | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 |
620 6200 | Goods train, Le Picard | 2-6-2T and three wagons, 718, 708 & 705 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | ||
611 6110 | Passenger train, voyageurs de banlieue | 2-6-2T and two coaches 735 & 736 | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
Electric Loco BB 8144 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat.No. | Name | Description | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 |
6130 | Goods train, L'lle de France | BB 8144 & three wagons, 7010, 7180 & 7080. Battery controller. | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | ||
6120 | Goods train, L'lle de France | BB 8144 & three wagons, 7010, 7180 & 7080. Mains 110v controller. | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | ||
6122 | Goods train, L'lle de France | BB 8144 & three wagons, 7010, 7180 & 7080. Mains 220v controller. | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | ||
6136 | Goods train | BB 8144 & three wagons, 7010, 7180 & 7100. No controller. | No | No | No | No | No | No | No | No | Yes | No | No | No | ||
6205 | Goods train | BB 8144 & three wagons, 7172, 7103 & 7090. No controller. | No | No | No | No | No | No | No | No | No | No | Yes | No | ||
6132 | Passenger train, L'Europeen | BB 8144 & two coaches, 7330 & 7340. Battery controller. | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | ||
6124 | Passenger train, L'Europeen | BB 8144 & two coaches, 7330 & 7340. Mains 110v controller. | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | ||
6126 | Passenger train, L'Europeen | BB 8144 & two coaches, 7330 & 7340. Mains 220v controller. | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | ||
6134 | Passenger train | BB 8144 & two coaches, 7330 & 7340. No controller. | No | No | No | No | No | No | No | No | Yes | No | No | No | ||
6135 | Passenger train | BB 8144 & two coaches, 7330 & 7340. One pack figures. | No | No | No | No | No | No | No | No | No | Yes | Yes | No | ||
6208 | Passenger train, Le Drapeau | BB 8144, two coaches 7370 & 7370 | No | No | No | No | No | No | No | No | No | No | Yes | Yes |
Electric center cab Loco, blue | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat.No. | Name | Description | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 |
6206 | Goods train, Trans-Express | Loco and three wagons, 7132, 7104 & 7260 | No | No | No | No | No | No | No | No | No | Yes | Yes | No |
Steam Loco 0-6-0T (black, simplified) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat.No. | Name | Description | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 |
6137 | Passenger train | 0-6-0T and three wagons 7180, 7100 & 7010. One pack merchandise. | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | ||
6139 | Goods train | 0-6-0T and six wagons 7180 x 3, 7050, 7170 & 7080. Two packs merchandise. | No | No | No | No | No | No | No | No | No | No | Yes | Yes |
Notes
Sets were supplied without a controller (which was available separately), unless otherwise noted.
The coaches in sets 6124, 6126 and 6132 were simplified versions of Paris-Lille coaches 733 (7330) and 734 (7340).
Table 2 : Hornby Acho Locomotives
Hornby Acho Locomotives | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat.No. | Name | Description | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 |
636 6360 | Steam loco 131 | Black 2-6-2T, with lights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
6365 | Steam loco 030 TU 20 | Green 0-6-0T | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | ||
6370 | l'Autorail 425 CV | Two car set, cream and red | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
6372 | Electric loco CC 7107 | Two tone green, twin pantographs, six axles | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | ||
638 6380 | Electric Bo-Bo loco BB 16 009 | Green electric, four axles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
6382 | Electric Bo-Bo loco BB 8 144 | Green electric loco, simplified | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
6386 | Electric Bo-Bo loco BB 8 144 | Green electric loco, with lights | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
634 6340 | Diesel loco 060 DB | Blue diesel loco, white stripe | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
635 6350 | Diesel Shunting loco C 61006 | Green, yellow stripe, 6 wheels | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
6390 | Electric loco 'Valenciennes-Thionville' | Blue, centre cabin, twin pantographs | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
6392 | Electric loco 'Valenciennes-Thionville' | Green, centre cabin, twin pantographs | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Table 3 : Hornby Acho Passenger and Baggage Coaches
Hornby Acho Passenger and Baggage Coaches | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat.No. | Name | Description | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 |
733 7330 | Paris-Lille | Green, black roof, 2nd class | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
734 7340 | Paris-Lille | Green, yellow stripe, black roof, 1st class | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
735 7350 | Suburban | Green, black roof, 2nd class | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
736 7360 | Suburban | Green, yellow stripe, black roof, 1st class | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
737 7370 | Inox | Silver, yellow stripe, silver roof, 1st class | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
739 7390 | Wagon-Lits Restaurant | Blue, yellow stripe above windows, silver roof | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
742 7420 | Bogie Mail van | Maroon, black roof, 'Postes' | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
7310 | Bogie Luggage van | Green, black roof, tail lights | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
7444 | Rheingold, Salon | 'Open', cream and blue. | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
7446 | Rheingold, Restaurant | 'Speisewagen', cream and blue. | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
7448 | Rheingold, Panoramique | Cream and blue. | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
7450 | Rheingold, compartment | Cream and blue. | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
7452 | Pullman | Cream and blue. | No | No | No | No | No | No | No | No | No | Yes | Yes | No | ||
7452 | Pullman Salon-Bar | Blue. | No | No | No | No | No | No | No | No | No | No | Yes | No | ||
7453 | Inox | Silver, yellow stripe. | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | ||
7454 | Inox | Silver, red stripe. | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | ||
7456 | Inox Restaurant | Silver, red stripe. | No | No | No | No | No | No | No | No | No | No | Yes | Yes | ||
7457 | Inox Generateur | Silver, red stripe. | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes |
Table 4 : Hornby Acho Goods (Freight) Wagons
Hornby Acho Goods (Freight) Wagons | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat.No. | Name | Description | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 |
700 7000 | Brake van, with tail light | Brown, 4W, SWB, 110mm | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
701 7010 | Lattice goods wagon (no roof) | Brown, 4W, LWB, 128mm | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
702 7020 | Tank wagon, Primagaz | White, 4W, SWB, 110mm | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
703 7030 | Cement wagon | Grey, 4W, SWB, 110mm | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
704 7040 | Goods/Covered wagon | Brown, 4W, LWB, 128mm | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
705 7050 | Refrigerator wagon, STEF | White, 4W, LWB, 128mm | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
706 7060 | Cereales (Grain) wagon, CTC | Grey, 4W, SWB, 110mm | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
707 7070 | Chemical wagon | Silver, three tanks, 4W, SWB, 110mm | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
708 7080 | Open goods wagon | Grey, 4W, SWB, 110mm | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | ||
7082 | Open goods wagon, with coal load | Grey, 4W, SWB, 110mm | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
709 7090 | Mineral wagon, Simotra | Grey, 4W, LWB, 130mm | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
7100 | Tank wagon, Esso | Silver, 4W, SWB, 110mm | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | ||
712 7120 | Refrigerated Milk Van | Creamy yellow, 4W, LWB, 130mm | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
7130 | Evian wagon | Silver, 4W, LWB, 128mm | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | ||
716 7160 | Flat wagon, wheels/axles load | Brown, 4W, LWB, 129mm | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |||
717 7170 | Flat wagon, removable stakes | Brown, 4W, LWB, 128mm | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | ||
7172 | Flat wagon, removable stakes, wood load | Brown, 4W, LWB, 128mm | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
718 7180 | Low sided wagon | Brown, 4W, LWB, 128mm | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
7240 | Bogie Goods/Covered wagon | Brown, 8W, LWB, 146mm | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
7250 | Bogie tank wagon, BP | White, 8W, LWB, 138mm | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
726 7260 | Bogie coal wagon, Arbel | Grey, 8W, LWB, 137mm | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
7262 | Bogie coal wagon, Arbel, with load | Grey, 8W, LWB, 137mm | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
727 7270 | Bogie Low sided wagon | Brown, 8W, LWB, 146mm | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
728 7280 | Bogie open wagon | Brown, 8W, LWB, 148mm | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
7282 | Bogie open wagon, sand load | Brown, 8W, LWB, 146mm | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
729 7290 | Bogie coal wagon | Grey, 8W, LWB, 187mm | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
7103 | Tank wagon, Shell | Grey, 4W, SWB, 110mm | No | No | No | No | No | No | No | No | No | Yes | Yes | No | ||
7292 | Car Transporter | Grey, 8W, Bogie, 274mm | No | No | No | No | No | No | No | No | No | No | Yes | Yes | ||
7104 | Tank wagon, Fina | Grey, 4W, SWB, 110mm | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | ||
7132 | Covered van, Findus | Red & white, silver roof, 4W, LWB, 128mm | No | No | No | No | No | No | No | No | No | No | Yes | Yes | ||
7132 | Covered van, Biere 33 | Yellow, black roof, 4W, LWB, 128mm | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | ||
7173 | Bogie low sided wagon, pipes load. | Brown, 8W, LWB, 146mm | No | No | No | No | No | No | No | No | No | Yes | Yes | No | ||
7252 | Bogie tank wagon, Total | Grey, 8W, LWB, 138mm | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes |
Key :
SWB Short Wheelbase
LWB Long Wheelbase
4W 4 wheels (two axles)
8W 8 wheels (four axles)
Table 5 : Hornby Acho Buildings and Signals
Hornby Acho Buildings and Signals | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat.No. | Name | Description | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 |
690 6900 | Main Station | SNCF main line station | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
691 6910 | Island Platform | Platform with canopy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
692 6920 | Signal cabin | Signal cabin | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
695 6950 | Platforms | Platforms with walkways | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | ||
662 6620 | Signal | Colour light Signal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | ||
6621 | Signal | Colour light Signal | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | ||
663 6630 | Directional Signal | For points/turnouts | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
664 6640 | Speed reducer | Speed reducer | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
665 6650 | Signal Gantry | Colour light Signal | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
666 6660 | Signal Gantry | Additional signal | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
6902 | Goods shed and Platform | Red roof, blue crane. | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | ||
6948 | Level crossing, with barriers | Automatic. | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | ||
6949 | Level crossing, with barriers | Manual. | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No |
Table 6 : Hornby Acho Track and Track Accessories
Hornby Acho Track and Track Accessories | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat.No. | Name | Description | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 |
6000 | Track pack | No. 5 | Yes | Yes | No | No | No | No | No | No | No | |||||
6010 | Track pack | No. 6 | Yes | Yes | No | No | No | No | No | No | No | |||||
6020 | Track pack | No. 10 | Yes | Yes | No | No | No | No | No | No | ||||||
6030 | Track Pack | Simplec | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | ||
6001 | Track Pack | No. 35 | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | ||
6011 | Track Pack | No. 36 | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | ||
6021 | Track Pack | No. 40 | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | ||
6002 | Track Pack | No | No | No | No | No | No | No | No | No | Yes | Yes | No | |||
6012 | Track Pack | No | No | No | No | No | No | No | No | No | Yes | Yes | No | |||
6022 | Track Pack | No | No | No | No | No | No | No | No | No | Yes | Yes | No | |||
750 | Straight | Standard | Yes | |||||||||||||
751 | Straight | 2/3 | Yes | |||||||||||||
752 | 1/3 | Standard | Yes | |||||||||||||
753 | Straight | 1/6 | Yes | |||||||||||||
758 | Straight | 2/3, power connection | Yes | |||||||||||||
759 | Straight | 2/3, two power connections | Yes | |||||||||||||
760 | Curve, standard radius | Standard | Yes | |||||||||||||
761 | Curve, standard radius | 1/2 | Yes | |||||||||||||
762 | Curve, standard radius | 1/4 | Yes | |||||||||||||
763 | Curve, standard radius | 1/2, a 2 coupures | Yes | |||||||||||||
780 | Point/turnout | Manual | Yes | |||||||||||||
781 | Point/turnout | Manual | Yes | |||||||||||||
782 | La boite de conversion | Yes | ||||||||||||||
783 | Le boitier de conversion | Yes | ||||||||||||||
661 | Buffer stop | Yes | ||||||||||||||
774 | Uncoupling rail | Electric | Yes | |||||||||||||
6750 | Elevated track | Set 1 | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
6800 | Elevated track | Set 2 | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
6801 | Elevated track | ? | No | No | No | Yes | Yes | No | No | No | No | No | No | No | ||
6757 | Elevated track | Straight section only | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | ||
6758 | Elevated track | Large diameter curve only | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | ||
6759 | Elevated track | Small diameter curve only | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | ||
Table 7 : Hornby Acho Accessories
Hornby Acho Accessories | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat.No. | Name | Description | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 |
650 | Bulb, 12v | For 2-6-2T loco | Yes | |||||||||||||
651 | Bulb, 12v | For BB 16 000 loco | Yes | |||||||||||||
652 | Bulb, green | For signal 662 | Yes | |||||||||||||
653 | Bulb, red | For signal 662 | Yes | |||||||||||||
659 | Bobbin of cable | 20m, Blue, brown, maroon, black, red or green | Yes | |||||||||||||
783 | Switch | Impulse | Yes | |||||||||||||
784 | Switch | Permanent | Yes | |||||||||||||
789 | Rues metalliques | non isolees avec essieu | Yes | |||||||||||||
790 | Bandages caoutchouc | pour roues de BB 16 000 | Yes |
Table 8 : Hornby Acho Transformers and Controllers
Hornby Acho Transformers and Controllers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat.No. | Name | Description | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 |
777 | Controller | Yes | ||||||||||||||
778 | Controller | Yes | ||||||||||||||
643 | Transformer | 115/127v | Yes | |||||||||||||
644 | Transformer | 210/230vv | Yes | |||||||||||||
649 | Controller | For 3 x 4.5v batteries | Yes |
page views since 1998